Your transom height determines the shaft length needed,
15” (Short) 20” (L-Long) 25” (XL-Extra Long) 30” (XXL-Extra, Extra Long)
All new engines include 5 year factory warranty.
Four Stroke - New On-Site Mercury Motors
HP/Model | Fuel Tank | MSRP | Specials | Our Price |
---|---|---|---|---|
3.5 MLH | Internal | $1,241 | $775 | $1,126 |
4 MH | Internal | $1,580 | $1,435 | |
4 MLH | Internal | $1,600 | $1,455 | |
5 MLH | Internal | $1,802 | $1,450 | $1,637 |
6 MLH | Internal | $2,050 | $1,865 | |
6 MH | Internal | $2,040 | $1,855 | |
8 MH | 3 gal. | $2,320 | $2,110 | |
9.9 EL - CT | 3 gal. | $3,190 | $2,900 | |
9.9 ELH | 3 gal. | $3,130 | $2,845 | |
20 ELHPT | 6 gal. | $4,230 | $3,845 | |
20 MLH | 6 gal. | $3,480 | $3,165 | |
20 MH | 6 gal. | $3,450 | $3,135 | |
25 MH | 6 gal. | $4,165 | $3,285 | $3,785 |
40 ELHPT | 6 gal. | $6,820 | $6,200 | |
60 ELPT | n/a | $7,745 | $7,040 | |
115 EXLPT - Command Thrust | n/a | $11,045 | $10,040 | |
150 EXLPT - Pacemaker | n/a | $13,625 | $10,450 | $12,427 |
Two Stroke - New On-Site Mercury Motors
HP/Model | Fuel Tank | MSRP | Specials | Our Price |
---|---|---|---|---|
90 Optimax - ELXPT | n/a | $7,216 | $6,506 |
M - Manual
H - Tiller Handle
E - Electric Start
GA - Gas Assist
PT - Power Trim
CT - Command Thrust
C - Counter Rotation
BG - Big Foot